Summer 2024 Time Tickets
Time Ticket Assignments
Summer 2024 time tickets will be assigned based off of your classification and overall earned hours as of March 4th, 2024. Overall earned hours do not include hours in progress for the current semester. Time tickets are not adjusted based on any changes to your classification or overall earned hours that occur after this date. Your Texas State GPA, not your Overall GPA, is used to calculate priority registration for the first day. Visiting and non-degree seeking students can register one week after priority registration begins.
April 2024
Date | Group or Event |
---|---|
Apr. 1 | Students with Registration Accommodation Approved by Disability Services (10:00 a.m.) All Students in Honors College (1:00 p.m.) All Other Special Groups and Full-Time TXST Employees (Excludes Student Workers, Graduate Assistants, etc.) (1:00 p.m.) |
Apr. 2 | Graduates and Post Baccalaureates with a TXST GPA Equal to or Above a 3.8 (10:00 a.m.) All Graduates and Post Baccalaureates (1:00 p.m.) |
Apr. 3 | Seniors with a TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Seniors with 130+ Completed Earned Hours (1:00 p.m.) |
Apr. 4 | Seniors with 120-129 Completed Earned Hours (10:00 a.m.) Seniors with 110-119 Completed Earned Hours (1:00 p.m.) |
Apr. 5 | Seniors with 100-109 Completed Earned Hours (10:00 a.m.) Seniors with 90-99 Completed Earned Hours (1:00 p.m.) |
Apr. 8 | Juniors with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Juniors with 80-89 Completed Earned Hours (1:00 p.m.) |
Apr. 9 | Juniors with 70-79 Completed Earned Hours (10:00 a.m.) Juniors with 60-69 Completed Earned Hours (1:00 p.m.) |
Apr. 10 | Sophomores with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Sophomores with 50-59 Completed Earned Hours (1:00 p.m.) |
Apr. 11 | Sophomores with 40-49 Completed Earned Hours (10:00 a.m.) Sophomores with 30-39 Completed Earned Hours (1:00 p.m.) |
Apr. 12 | Freshmen with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Freshmen with 16-29 Completed Earned Hours (1:00 p.m.) |
Apr. 15 | Freshmen with 0-15 Completed Earned Hours (10:00 a.m.) |
Apr. 16 | Visiting, Auditing, Early Admits (HS) and Those Enrolling for Personal Enrichment (10:00 a.m.) |
Apr. 30 | Last Day to Register with No Fee (11:59 p.m.) |
May 2024
Date | Group or Event |
---|---|
May 1 | System Will be Unavailable |
May 2 | Late Registration with $25 Fee Begins (8:00 a.m.) |
May 23 | Late Registration with $25 Fee Pauses (3:45 p.m.) |
May 24 | System Will be Unavailable |
May 25 | Late Registration with $25 Fee Resumes (8:00 a.m.) |
May 29 | Late Registration with $25 Fee Ends for Summer I (3:45 p.m.) Students may drop a class until (11:59 p.m.) |
June 2024
Date | Group or Event |
---|---|
Jun. 1 | Late Registration with $25 Fee Resumes for Summer II (8:00 a.m.) |
July 2024
Date | Group or Event |
---|---|
Jul. 5 | Late Registration with $25 Fee Ends for Summer II (3:45 p.m.) Students may drop a class until (11:59 p.m.) |
Students may request registration assistance by calling 512.245.2367 between 8:00 a.m. and 5:00 p.m. Monday – Friday.