Fall 2024 Time Tickets
Time Ticket Assignments
Fall 2024 time tickets will be assigned based off of your classification and overall earned hours as of March 4th, 2024. Overall earned hours do not include hours in progress for the current semester. Time tickets are not adjusted based on any changes to your classification or overall earned hours that occur after this date. Your Texas State GPA, not your Overall GPA, is used to calculate priority registration for the first day. Visiting and non-degree seeking students can register one week after priority registration begins.
April 2024
Date | Group or Event |
---|---|
Apr. 1 | Students with Registration Accommodation Approved by Disability Services (10:00 a.m.) All Students in Honors College (1:00 p.m.) All Other Special Groups and Full-Time TXST Employees (Excludes Student Workers, Graduate Assistants, etc.) (1:00 p.m.) |
Apr. 2 | Graduates and Post Baccalaureates with a TXST GPA Equal to or Above a 3.8 (10:00 a.m.) All Graduates and Post Baccalaureates (1:00 p.m.) |
Apr. 3 | Seniors with a TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Seniors with 130+ Completed Earned Hours (1:00 p.m.) |
Apr. 4 | Seniors with 120-129 Completed Earned Hours (10:00 a.m.) Seniors with 110-119 Completed Earned Hours (1:00 p.m.) |
Apr. 5 | Seniors with 100-109 Completed Earned Hours (10:00 a.m.) Seniors with 90-99 Completed Earned Hours (1:00 p.m.) |
Apr. 8 | Juniors with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Juniors with 80-89 Completed Earned Hours (1:00 p.m.) |
Apr. 9 | Juniors with 70-79 Completed Earned Hours (10:00 a.m.) Juniors with 60-69 Completed Earned Hours (1:00 p.m.) |
Apr. 10 | Sophomores with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Sophomores with 50-59 Completed Earned Hours (1:00 p.m.) |
Apr. 11 | Sophomores with 40-49 Completed Earned Hours (10:00 a.m.) Sophomores with 30-39 Completed Earned Hours (1:00 p.m.) |
Apr. 12 | Freshmen with TXST GPA Equal to or Above a 3.8 (10:00 a.m.) Freshmen with 16-29 Completed Earned Hours (1:00 p.m.) |
Apr. 15 | Freshmen with 0-15 Completed Earned Hours (10:00 a.m.) |
Apr. 16 | Visiting, Auditing, Early Admits (HS) and Those Enrolling for Personal Enrichment (10:00 a.m.) |
July 2024
Date | Group or Event |
---|---|
Jul. 31 | Last Day to Register with No Fee (11:59 p.m.) |
August 2024
Date | Group or Event |
---|---|
Aug. 1 | System Will be Unavailable |
Aug. 2 | Late Registration with $25 Fee Begins (8:00 a.m.) |
Aug. 22 | Late Registration with $25 Fee Ends (3:45 p.m.) |
Aug. 23 | System Will Be Unavailable |
Aug. 24 | Late Registration with $100 Fee Begins (8:00 a.m.) |
September 2024
Date | Group or Event |
---|---|
Sep. 4 | Late Registration with $100 Fee Ends (3:45 p.m.) |
October 2024
Date | Group or Event |
---|---|
Oct. 16 | Last Day to Register for Second 8 Week Class Ends (3:45 p.m.) |
Students may request registration assistance by calling 512.245.8978 (TXST) between 8:00 a.m. and 5:00 p.m. Monday – Friday.